Using our Value Pak system has many benefits to help you focus on your life and not your medications.
All your medications/supplements will be organized for you and all in one place
Many adults don't get enough nutrients in their daily diet.
The Value-Pak program can fix that problem by simply taking one Pak a day.
We can add in prescription medications to our supplement Value Paks!
Knowing you're taking the right dose at the right time
We use only FDA approved medications or supplements with the GMP approval
Our Value-Paks reduce landfill material by reducing the number of traditional medication bottles used by a consumer.
WHY WASTE TIME SORTING OR WORRYING ABOUT MEDICATION? OUR MULTI-DOSE PACKAGING SYSTEM MAKES EVERYTHING SIMPLER.
SORTED AND PACKAGED BY OUR PHARMACIST,
EACH DOSE IS PERSONALIZED JUST FOR YOU.
There are many variations of passages of Lorem Ipsum that available, but the majority have fered alteration in some form, by injected humour.
Ingredients | Strength | % Daily Value |
---|---|---|
Vitamin A | 2,250mg | 250% |
Vitamin C | 500 mg | 556% |
Vitamin D 3 | 200 IU | 25% |
Vitamin E | 134 mg | 893% |
Vitamin K 1 | 2.5 mcg | 2% |
Thiamin | 35 mg | 2,917% |
Riboflavin | 35 mg | 2,692% |
Niacin | 35 mg | 219% |
Vitamin B6 | 35 mg | 2,059% |
Folic Acid | 415 mcg | 104% |
Vitamin B12 | 35 mcg | 1,458% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid | 35 mg | 700% |
Calcium | 500 mg | 38% |
Iron | 9 mg | 50% |
Iodine From Kelp | 35 mcg | 23% |
Magnesium | 180 mg | 43% |
Zinc | 10 mg | 91% |
Selenium | 25 mg | 45% |
Copper | 0.025 mg | 3% |
Manganese | 2.5 mg | 109% |
Chromium | 25 mcg | 71% |
Molybdenum | 25 mcg | 56% |
Potassium | 25 mg | 1% |
Omega EPA | 25 mcg | * |
Omega DHA | 390 mg | * |
Boron | 0.5 mg | * |
Nickel | 0.25 mcg | * |
Silicon | 3 mg | * |
Vanadium | 10 mcg | * |
Choline | 35 mg | 6% |
Inositol | 35 mg | * |
PABA | 35 mg | * |
L-Glutamine | 50 mg | * |
DI-Methionine | 50 mg | * |
L-Aspartic Acid | 75 mg | * |
Octacosanol | 500 mcg | * |
Soy Lecithin** | 50 mg | * |
Grape Seed Extract | 10 mg | * |
Gamma Linolenic Acid | 5 mg | * |
RNA | 5 mg | * |
Mixed Citrus Bioflavanoids | 100 mg | * |
Hesperidin | 12.5 mg | * |
Rutin | 12.5 mg | * |
Pectin | 12.5 mg | * |
Betaine Hydrochloride | 10 mg | * |
Bromelain | 2 mg | * |
Papain | 2 mg | * |
Cellulase Enzymes | 2 mg | * |
Blend of Lipase, Hemicellulase, and Lactase |
8 mg | * |
* Daily % Allowance has not been determined.
** Contains Soy
Ingredients | Strength | % Daily Value |
---|---|---|
Vitamin A | 2,250mg | 250% |
Vitamin C | 500 mg | 556% |
Vitamin D 3 | 200 IU | 25% |
Vitamin E | 134 mg | 893% |
Vitamin K 1 | 2.5 mcg | 2% |
Thiamin | 35 mg | 2,917% |
Riboflavin | 35 mg | 2,692% |
Niacin | 35 mg | 219% |
Vitamin B6 | 35 mg | 2,059% |
Folic Acid | 415 mcg | 104% |
Vitamin B12 | 35 mcg | 1,458% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid | 35 mg | 700% |
Calcium | 500 mg | 38% |
Iodine From Kelp | 35 mcg | 23% |
Magnesium | 180 mg | 43% |
Zinc | 10 mg | 91% |
Selenium | 25 mg | 45% |
Copper | 0.025 mg | 3% |
Manganese | 2.5 mg | 109% |
Chromium | 25 mcg | 71% |
Molybdenum | 25 mcg | 56% |
Potassium | 25 mg | 1% |
Omega EPA | 25 mcg | * |
Omega DHA | 390 mg | * |
Ginger | 550 mg | * |
DHEA | 550 mg | * |
Boron | 0.5 mg | * |
Silicon | 3 mg | * |
Vanadium | 10 mcg | * |
Choline | 35 mg | 6% |
Inositol | 35 mg | * |
PABA | 35 mg | * |
L-Cysteine | 50 mg | * |
L-Glutamine | 50 mg | * |
DI-Methionine | 50 mg | * |
L-Aspartic Acid | 75 mg | * |
Saw Palmetto | 15 mg | * |
Nettle | 7.5 mg | * |
Pygeum | 5 mg | * |
Octacosanol | 500 mcg | * |
Soy Lecithin** | 50 mg | * |
Gamma Linolenic Acid | 5 mg | * |
Alpha Liproic Acid | 5 mg | * |
Lycopene | 2.5 mg | * |
Bioprine | 2.5 mg | * |
RNA | 5 mg | * |
Mixed Citrus Bioflavanoids | 100 mg | * |
Hesperidin | 12.5 mg | * |
Rutin | 12.5 mg | * |
Pectin | 12.5 mg | * |
Betaine Hydrochloride | 10 mg | * |
Bromelain | 2 mg | * |
Papain | 2 mg | * |
Cellulase Enzymes | 2 mg | * |
Blend of Lipase, Hemicellulase, Lactase Amylase, and Protease |
8 mg | * |
* Daily % Allowance has not been determined.
** Contains Soy
Ingredients | Strength | % Daily Value |
---|---|---|
Thiamine B1 | 50 mg | 4,167% |
Riboflavin B2 | 50 mg | 3,846% |
Niacin B3 | 50 mg | 313% |
Pyridoxine B6 | 50 mg | 2,941% |
Methylcobalamin B12 | 200 mcg | 8,333% |
Folate | 800 mcg | 340% |
Biotin | 75 mcg | 250% |
Pantothenic Acid | 50 mg | 1,000% |
Choline | 19 mg | 3% |
Zinc | 54 mg | 491% |
5-HTP | 100 mg | * |
Inositol-NF | 50 mg | * |
Ingredients | Strength | % Daily Value |
---|---|---|
Biotin | 300 mcg | 1,000% |
Riboflavin B2 | 3.4 mg | 262% |
Folate (Folic Acid) | 400 mcg | 167% |
Manganese (as Manganese Sulfate) | 5 mg | 217% |
Niacin | 40 mg | 250% |
Magnesium Oxide | 200 mg | 48% |
Copper Gluconate | 2 mg | 222% |
Vitamin B12 | 100 mg | 4,167% |
Potassium Chloride | 100 mg | 2% |
Pantothenic Acid | 20 mg | 400% |
Vitamin D (Cholecalciferol) | 400 mg | 50% |
Zinc (as Zinc Glycinate) | 15 mg | 136% |
Chromium (as Polynicotinate) | 200 mcg | 571% |
Vitamin A (as Palmitate and Beta Carotene) | 5000 IU | 306% |
Selenium (as Seleno-L-Methionine) | 70 mcg | 127% |
Vitamin B6 (as Pyridoxine HCL) | 5 mg | 294% |
Vitamin C (as Calcium ascorbate * Ascorbic Acid) | 250 mcg | 278% |
Ingredients | Strength | % Daily Value |
---|---|---|
Pyridoxine | 50 mg | 2,294% |
Folate | 5000 mcg | 2,125% |
Methylcobalamin | 1000 mcg | 41,667% |
CoQ10 | 100 mg | * |
Bergamot Orange Extract | 1 g | * |
Trimethylglycine | 500 mg | * |
Omega 3 | * | * |
EPA | 430 | * |
DHA | 390 | * |
Riboflavin B2 | 50 mg | 3,846% |
*DAILY % ALLOWANCE has not been determined for these products
Ingredients | Strength | % Daily Value |
---|---|---|
Vitamin A | 1500 mcg | 167% |
Vitamin C | 750 mg | 834% |
Vitamin D | 25 mcg 1,000IU | 125% |
Vitamin B 1 | 15 mg | 1,250% |
Vitamin B 2 | 15 mg | 1,154% |
Niacin | 15 mg | 94% |
Vitamin B 6 | 15 mg | 882% |
Folate | 800 mcg | 340% |
Vitamin B 12 | 250 mcg | 10,417% |
Biotin | 50 mcg | 167% |
Pantothenic Acid | 15 mg | 300% |
Choline | 15 mg | 3% |
Calcium | 75 mg | 6% |
Iodine | 37 mcg | 25% |
Magnesium | 75 mg | 18% |
Zinc | 5 mg | 45% |
Selenium | 75 mg | 136% |
Manganese | 1 mg | 43% |
Chromium | 50 mg | 143% |
Potassium | 30 mg | <1% |
N-Acetyl-L-Cysteine | 600 mg | * |
Acetyl-L-Carnitine hydrochloride | 500 mg | * |
Malic acid | 215 mg | * |
Alpha Lipoic Acid | 200 mg | * |
Mixed tocopherols | 50 mg | * |
Green Tea Leaf Extracts | 45 mg | * |
Broccoli Seed Extracts | 40 mg | * |
Inositol NF | 15 mg | * |
Trans-Resveratrol | 10 mg | * |
echinacea | 400 mg | * |
Ginseng | 200 mg | * |
*DAILY % ALLOWANCE has not been determined for these products
Ingredients | Strength | % Daily Value |
---|---|---|
Ginkgo Biloba | 120 mg | * |
Vinpocetine | 30 mg | * |
Huperzine | 100 mcg | * |
NAC | 600 mg | * |
EPA | 430 mg | * |
DHA | 390 mg | * |
Omega 3 | 130 mg | * |
Folate | 1000 mcg | 250% |
Vitamin B 12 | 1000 mcg | 41,667% |
*DAILY % Value has not been determined for these products.
Ingredients | Strength | % Daily Value |
---|---|---|
GABA | 500 mg | * |
Ashwagandha Root and Leaf | 250 mg | * |
Lemon Balm Extract | 150 mg | * |
L-Theanine | 100 mg | * |
Melatonin | 5 mg | * |
Valerian Root | 450 mg | * |
Reacted Magnesium | 235 mg | 59% |
Riboflavin B2 | 50 mg | 3,846% |
*Daily % Allowance has not been determined.
Ingredients | Strength | % Daily Value |
---|---|---|
Curcumin C3 Extract | 500 mg | * |
Chondroitin Sulfate | 400 mg | * |
Glucosamine Sulfate | 500 mg | * |
Manganese | 4 mg | 174% |
Vitamin C | 20 mg | 22% |
Omega-3 | ||
EPA | 430 mg | * |
DHA | 390 mg | * |
Omega-3s additional | 130 mg | * |
DPA | 50 mg | * |
CBD | 25 mg | * |
*Daily % Allowance has not been determined.